Distribution of risk levels of the list of products, raw materials and materials sold on a market basis through exchange trading
| 1 | Motor petrol |
| 2 | Extraction gasoline |
| 3 | Diesel fuel |
| 4 | Technical kerosene |
| 5 | Oil |
| 6 | Gas condensate |
| 7 | Polypropylene |
| 8 | Polyethylene |
| 9 | Polyvinyl chloride (PVC) |
| 10 | Formalin |
| 11 | Sulfur technical |
| 12 | Coal |
| 13 | Mineral fertilizers |
| 14 | soda ash |
| 15 | Copper cathode |
| 16 | Copper rod |
| 17 | secondary aluminum |
| 18 | Rolled ferrous metal |
| 19 | Zinc metal |
| 20 | Cement |
| 21 | cement clinker |
| 22 | Building glass |
| 23 | Sugar |
| 24 | Ethanol |
| 25 | Wheat |
| 26 | Barley |
| 27 | cotton fiber |
| 28 | Cotton lint |
| 29 | Vegetable oil (cotton)* |
| 30 | Extraction oil (cottonseed)* |
| 31 | Cotton seed husk* |
| 32 | Cotton seed meal* |
| 33 | Technical cotton seeds* |
| 34 | Technical oils |
| 35 | Heating oil |
| 36 | Wheat flour |
| 37 | Compound feed |
| 38 | heating oil |
| 39 | Liquefied gas |
| 40 | Laundry soap |
| 41 | Petroleum solvent |
| 42 | Petroleum wax |
| 43 | Petroleum bitumen |
| 44 | bluestone |
| 45 | Silver** |
| 46 | grinding balls |
| 47 | Sheet metal |
| 48 | Liquid technical oxygen |
| 49 | Gaseous technical oxigen |
| 50 | caustic soda |
| 51 | Synthetic naphtha |
| 52 | Barda |

